Project CHECO
From OnAirpower.org
Project CHECO
[edit] Project CHECO Reports
| Report No. | Title | Date |
|---|---|---|
| 001 | The Fall of A Shau, 9-10 March 1966 | 18 Apr 1966 |
| 002 | A Shau Valley Campaign, Dec 1968-May 1969 (Vol 1) | 15 Oct 1969 |
| 003 | The ABCCC in Southeast Asia, 2 Jan 1964-Oct 1968 (Vol 1) | 15 Jan 69 |
| 004 | First Test and Combat Use of AC-47 | 8 Dec 1965 |
| 005 | USAF Aerial Port Operations in RVN, 1966-1970 | 5 Aug 1970 |
| 006 | Aerial Refueling in SEA, 1964-1970 | 17 Jun 1971 |
| 007 | Air Defense in Southeast Asia, 1945-1971 | 17 Jan 1973 |
| 008 | The Employment of Air by the Thais and Koreans in SEA, 1964-1970 | 30 Oct 1970 |
| 009 | Air Operations in the DMZ Area, 1966 | 15 Feb 1967 |
| 010 | Air Operations in the Delta, 1962-1967 | 8 Dec 1967 |
| 011 | Air Response to Immediate Air Requests in SVN | 15 Jul 1969 |
| 012 | Air Support in Quang Ngai Province | 25 Feb 1970 |
| 013 | Air Tactics Against NVN Air/Ground Defenses | 27 Feb 1967 |
| 014 | Air Tactics Against NVN Air/Ground Defenses, December 1966-1 November 1968 | 30 Aug 1969 |
| 015 | USAF Tactics Against Air & Ground Defenses in SEA, November 1968-May 1970 | 25 Sep 1970 |
| 016 | Air Traffic Control in SEA, 1955-1969 | 14 Feb 1969 |
| 017 | Air War in the DMZ, Jan-Aug 1967 | 20 May 1968 |
| 018 | Air War in the DMZ, Sep 1967-Jun 1969 | 1 Aug 1969 |
| 019 | The Air War in Vietnam, 1968-1969 | 1 Apr 1970 |
| 020 | Assault Airlift Operations, Jan 1961-Jun 1966 | 23 Feb 1967 |
| 021 | Forward Airfields for Tactical Airlift in SEA, 15 Jun 1970 | 15 Jun 1970 |
| 022 | History of Airlift in South Vietnam, Dec 1961-Oct 1962 | 17 Dec 1962 |
| 023 | Tactical Airlift, Jul-Dec 1966 | 28 Feb 1967 |
| 024 | Tactical Airlift Operations, Jan 1967-Dec 1968 | 30 Jun 1969 |
| 025 | Tactical Airlift in SEA, 1969-Nov 1971 | 15 Feb 1972 |
| 026 | Airlift to Besieged Areas, 7 April-31 August 1972 | 7 Dec 1973 |
| 027 | Airmunitions in SEAsia, 1965-1969 | 15 Nov 1969 |
| 028 | Air to Air Encounters Over North Vietnam, 1 Jan-30 Jun 1967 | 30 Nov 1967 |
| 029 | Air to Air Encounters Over North Vietnam, 1 Jul 1967-31 Dec 1968 | 30 Aug 1969 |
| 030 | Ambush at XT686576, 17 Oct 1967 | 29 Dec 1967 |
| 031 | Ammunition Problems in Southeast Asia, 1966 | 1 Dec 1966 |
| 032 | The Battle for An Loc, 5 April-26 June 1972 | 31 Jan 1973 |
| 033 | ARC LIGHT B-52 Strikes, June-December 1965 | 9 Oct 1966 |
| 034 | ARC LIGHT, 1965-1966 | 15 Sep 1967 |
| 035 | ARC LIGHT, January-June 1967 | 22 Mar 1968 |
| 036 | ARC LIGHT, Jun 1967-Dec 1968 | 15 Aug 1969 |
| 037 | Army Aviation in RVN: A Case Study | 11 Jul 1970 |
| 038 | Operation ATTLEBORO, 14 Sep-26 Nov 1966 | 14 Apr 1967 |
| 039 | The Defense of Attopeu, 4-5 Mar 1966 | 16 May 1966 |
| 040 | Interdiction at Ban Bak, 19 Dec 1970-5 Jan 1971 | 26 Jan 1971 |
| 041 | Rescue at Ban Phanop, 5-7 Dec 1969 | 15 Feb 1970 |
| 042 | BARREL ROLL 7 | 3 Jul 1965 |
| 043 | Local Base Defense in RVN, Jan 1969-Jun 1971 | 14 Sep 1971 |
| 044 | Base Defense in Thailand, 1968-1972 | 18 Feb 1973 |
| 045 | 7AF Local Base Defense Operations, Jul 1965-Dec 1968 | 1 Jul 1969 |
| 046 | The Siege of Ben Het, May-Jun 1960 | 1 Oct 1969 |
| 047 | The Battle of Binh Gia, 27 dec 1964-1 Jan 1965 | 27 Dec 1965 |
| 048 | Operation BIRMINGHAM, 24 Apr-15 May 1966 | 29 Jun 1966 |
| 049 | The Bolovens Campaign, 28 July-28 December 1971 | 8 May 1974 |
| 050 | BUFFALO HUNTER, 1970-1972 | 24 Jul 1973 |
| 051 | Attack on Cam Ranh, 25 August 1971 | 15 Dec 1971 |
| 052 | The Cambodian Campaign, 29 Apr-30 Jun 1970 | 1 Sep 1970 |
| 053 | The Cambodian Campaign, 1 Jul-31 Oct 1970 | 31 Dec 1970 |
| 054 | Enemy Capture/Release of USAF Personnel in SEA | 15 Mar 1969 |
| 055 | CHECO Report Summaries | 15 Sep 1971 |
| 056 | CHECO Abstract 1961-1963, History: War in Vietnam | 15 Jun 1964 |
| 057 | CHECO Part I: Summary, Oct 1961-Dec 1963 | 31 May 1964 |
| 058 | CHECO Part II: The Threat, Oct 1961-Dec 1963 | May 1964 |
| 059 | CHECO Part III: Political/Policy Influences, Oct 1961-Dec 1963 | May 1964 |
| 060 | CHECO Part IV: Command Structure/Relationships, Oct 1961-Dec 1963 | May 1964 |
| 061 | CHECO Part V: Air Operations, Oct 1961-Dec 1963 | May 1964 |
| 062 | CHECO Part VI: Support Activities, Oct 1961-Dec 1963 | May 1964 |
| 063 | CHECO Digest, January 1968 | Jan 1968 |
| 064 | CHECO Digest, February 1968 | Feb 1968 |
| 065 | CHECO Digest, March 1968 | Mar 1968 |
| 066 | USAF Civic Action in Republic of Vietnam, 1966-1967 - Special Report | 1 Apr 1968 |
| 067 | USAF Civic Action in Republic of Vietnam, Jan-Dec 1968 - Continuing Report | 17 Mar 1969 |
| 068 | USAF Civic Action in the Republic of Vietnam, 1 Jan 1969-31 Mar 1971 - Continuing Report | 19 Jun 1971 |
| 069 | USAF Civic Action in Thailand, 1965-1968 - Continuing Report - Vol 1 | 22 March 1969 |
| 070 | Expository Paper #3, 18 May 1965 - Close Air Support | 18 May 1965 |
| 071 | COLLEGE EYE, 4 Apr 1965-30 Jun 1968 - Special Report | 1 Nov 1968 |
| 072 | COMBAT SKY SPOT - Special Report - Vol 1 | 9 Aug 1967 |
| 073 | COMBAT SNAP (AIM-9J Southeast Asia Introduction) | 24 April 1974 |
| 074 | Command and Control, 1965 - Continuing Report | 15 Dec 1966 |
| 075 | Command and Control, 1966-1968 - Continuing Report | 1 Aug 1969 |
| 076 | COMMANDO HUNT VI, 15 May-31 October 1971 - Special Report | 7 Jul 1972 |
| 077 | COMMANDO VAULT, 12 Oct 1970 - Special Report | 12 Oct 1970 |
| 078 | Control of Airstrikes in SEA, 1961-1966 - Continuing Report | 1 Mar 1967 |
| 079 | Control of Airstrikes, Jan 1967-Dec 1968 - Continuing Report | 30 Jun 1969 |
| 080 | Aerial Protection of Mekong River Convoys (Part 2) | 1 Oct 1971 |
| 081 | USAF Support of Counterinsurgency in BARREL ROLL Area | 1 Aug 1969 |
| 082 | Counterinsurgency in Thailand, 1966 | 8 Nov 1967 |
| 083 | Defense of Da Nang, Oct 1968-Apr 1969 | 31 Aug 1969 |
| 084 | Defense of Dak Seang, 1 Apr-9 May 1970 | 15 Feb 1971 |
| 085 | Battle for Dak To, 2-23 Nov 1967 | 21 Jun 1968 |
| 086 | Impact of Darkness and Weather on Air Operations in SEA, 1965-1968 | 10 Mar 1969 |
| 087 | Direct Air Support Centers in I Corps, Jul 1965-Jan 1969 | 31 Aug 1969 |
| 088 | DASCs in II Corps Tactical Zone, Jul 1965-Jun 1967 | 31 Aug 1969 |
| 089 | III DASC Operations, Jul 1965-Dec 1968 | 1 Aug 1969 |
| 090 | IV DASC Operations, 1965-1969 | 1 Aug 1969 |
| 091 | Operation DELAWARE, 19 Apr-17 May 1968 | 2 Sep 1968 |
| 092 | Drug Abuse in Southeast Asia | 1 Jan 1975 |
| 093 | EB-66 Operations in SEA, Jan-Dec 1967 | 26 Nov 1968 |
| 094 | EC-47 in Southeast Asia, May 1966-Jun 1968 | 20 Sep 1968 |
| 095 | EC-47 in Southeast Asia, Apr 1968-Jul 1970 | 12 Sep 1970 |
| 096 | EC-121 Incident, 15 Apr 1969 | 15 Mar 1970 |
| 097 | ECM and USAF Penetrations of NVN Air/Ground Defenses, 1966-1968 | 7 Dec 1968 |
| 098 | Operation EL PASO | 30 Nov 1966 |
| 099 | Tactical Electronic Warfare Operations in SEA, 1962-1968 | 10 Feb 1969 |
| 100 | Operation ENTERPRISE - The Battle of Doi Ma Creek | 24 May 1967 |
| 101 | Escalation of the War in Southeast Asia, July-December 1964 | N/A |
| 102 | Evasion and Escape, SEA, 1964-1971 | 4 Feb 1972 |
| 103 | FAC Operations in Close Air Support Role in South Vietnam, 1965-1968 | 31 Jan 1969 |
| 104 | Jet Forward Air Controllers in SEA, 1967-1969 | 15 Oct 1969 |
| 105 | The Fourth Offensive, 23 Feb-3 Apr 1969 | 1 Oct 1969 |
| 106 | F-111 in Southeast Asia, September 1972-January 1973 | 21 Feb 1974 |
| 107 | Impact of Geography on Air Operations in SEA | 11 Jun 1970 |
| 108 | Guided Bomb Operations in SEA: The Weather Dimension, 1 February-31 December 1972 | 1 Oct 1973 |
| 109 | Role of USAF Gunships in SEAsia, 1967-1969 | 30 Aug 1969 |
| 110 | Fixed Wind Gunships in SEA, July 1969-July 1971 | 30 Nov 1971 |
| 111 | Operation HARVEST MOON, 8-18 Dec 1965 | 3 Mar 1966 |
| 112 | Operation HAWTHORNE, 2-21 Jun 1966 | 8 Sep 1966 |
| 113 | The USAF Helicopter in SEA, 1961-1968 | 4 Dec 1968 |
| 114 | The USAF Helicopter in SEA, 1961-1968 | 5 Aug 1968 |
| 115 | Herbicide Operations in Southeast Asia, Jul 1961-Jun 1967 | 11 Oct 1967 |
| 116 | Operation HICKORY | 24 Jul 1967 |
| 117 | IGLOO WHITE (Initial Phase) | 31 Jul 1968 |
| 118 | IGLOO WHITE, July 1968-December 1969 | 10 Jan 1970 |
| 119 | IGLOO WHITE, January 1970-September 1971 | 1 Nov 1971 |
| 120 | "INK" Development and Employment | 24 Sep 1973 |
| 121 | Interdiction in III Corps CTZ: Project DART, Aug 1969, Vol 1 | Aug 1969 |
| 122 | Interdiction in Route Package One, 1968 | 30 Jun 1969 |
| 123 | Interdiction in SEA, 1965-1966 | 25 May 1967 |
| 124 | Interdiction in SEA, Nov 1966-Oct 1968 | 30 Jun 1969 |
| 125 | Interdiction of Waterways and POL Pipelines, SEA | 11 Dec 1970 |
| 126 | The 1972 Invasion of Military Region I: Fall of Quang Tri and Defense of Hue | 15 Mar 1973 |
| 127 | Joint Personnel Recovery in Southeast Asia | 1 Sept 1976 |
| 128 | Operation JUNCTION CITY, 22 Feb-14 May 1967 | 17 Nov 1967 |
| 129 | Kham Duc, 10-14 May 1968 | 8 Jul 1968 |
| 130 | Khe Sanh (Operation NIAGARA), 22 Jan-31 Mar 1968 | 13 Sep 1968 |
| 131 | Khmer Air Operations, Nov 1970-Nov 1971 | 15 Jun 1972 |
| 132 | Air Operations in the Khmer Republic, 1 Dec 1971-15 Aug 1973 | 15 Apr 1974 |
| 133 | Nguyen Cao Ky, 1965, Interim Report #1 | 1965 |
| 134 | Kontum: Battle for the Central Highlands, 30 March-10 June 1972 | 27 Oct 1972 |
| 135 | Lam Son 719, 30 Jan-24 Mar 1971: The South Vietnamese Incursion into Laos | 24 Mar 1971 |
| 136 | Air Operations in Northern Laos, 1 Nov 1969-1 Apr 1970 | 5 May 1970 |
| 137 | Air Operations in Northern Laos, 1 Apr 1970-1 Nov 1970 | 15 Jan 1971 |
| 138 | Air Operations in Northern Laos, 1 Nov 1970-1 Apr 1971 | 3 May 1971 |
| 139 | Air Support of Counterinsurgency in Laos, Jul 1968-Nov 1969 | 10 Nov 1969 |
| 140 | Air War in Northern Laos, 1 Apr-30 Nov 1971 | 22 Jun 1973 |
| 141 | Air War in Laos, 1 Jan 1971-22 Feb 1973 | 15 Oct 1974 |
| 142 | MAP Aid to Laos, 1959-1972 | 25 Jun 1973 |
| 143 | USAF Control of Airstrikes in Support of Indigenous Lao Ground Forces | 19 Jul 1972 |
| 144 | Defense of Lima Site 36, 17-19 Feb 1966 | 25 May 1966 |
| 145 | Second Defense of Lima Site 36, 6-7 Jan 1967 | 28 Apr 1967 |
| 146 | LINEBACKER Operations, Sep-Dec 1972 (Part 2) | 31 Dec 1978 |
| 147 | LINEBACKER: Overview of the First 120 Days | 27 Sep 1973 |
| 148 | LUCKY TIGER Combat Operations | 15 Jun 1967 |
| 149 | LUCKY TIGER, Special Air Warfare Operations | 31 May 1967 |
| 150 | Operation MASHER and WHITE WING, 24 Jan-6 Mar 1966 | 9 Sep 1966 |
| 151 | US MiG Credits in Vietnam, February 1965-August 1966 | 18 Aug 1966 |
| 152 | Operation NEUTRALIZE, 12 Sep-31 Oct 1967 | 5 Jan 1968 |
| 153 | Night Close Air Support in RVN, 1961-1966 | 15 Mar 1967 |
| 154 | Night Interdiction in SEA | 9 Sep 1966 |
| 155 | OV-1/AC-119 Hunter-Killer Team, April 1970-November 1971 | 10 Oct 1972 |
| 156 | OV-10 Operations in SEA, Jul 1968-Jun 1969 | 15 Sep 1969 |
| 157 | Operation PAUL REVERE/SAM HOUSTON, 10 May 1966-5 Apr 1967 | 27 Jul 1967 |
| 158 | PAVE AEGIS Weapon System (AC-130E Gunship) | 30 Jul 1973 |
| 159 | PAVE MACE/COMBAT RENDEZVOUS, 1967-1972 | 26 Dec 1972 |
| 160 | Siege of Plei Me, 19-29 Oct 1965 | 24 Feb 1966 |
| 161 | PROUD DEEP ALPHA | 20 Jul 1972 |
| 162 | Psychological Operations by USAF/VNAF in South Vietnam, 1965-Jun 1968 | 16 Sep 1968 |
| 163 | Psychological Operations: Air Support in Southeast Asia, Jun 1968-May 1971 | 1 Nov 1971 |
| 164 | Psychological Operations Against North Vietnam, Jult 1972-January 1973 | 24 May 1974 |
| 165 | Pueblo Incident, 22 Jan-29 Feb 1968 | 15 May 1968 |
| 166 | Pueblo Incident | 15 Apr 1968 |
| 167 | Post-Pueblo USAF Actions, Korea/Japan, Jan 68-Jan 69 | 25 Aug 1969 |
| 168 | Expository Paper #1, 11 Mar 1965: Punitive Air Strikes | 22 Mar 1965 |
| 169 | Expository Paper #2, 21 Apr 1965: Possible Communist Counter Punitive Air Strikes | 21 Apr 1965 |
| 170 | USAF Quick Reaction Forces | 20 June 1974 |
[edit] Sources
- Research Guide to CHECO Reports of Southeast Asia (1961-1975), Part I gives a complete list of all of the Project CHECO reports, along with a brief summary of each one.
- Research Guide to CHECO Reports of Southeast Asia (1961-1975), Part II
- Research Guide to CHECO Reports of Southeast Asia (1961-1975), Part III
- The Virtual Vietnam Archive at The Vietnam Center and Archive, Texas Tech University an online repository of over 2.7 million pages of scanned materials, including many of the Project CHECO reports (search for "checo")
