Soviet Aircraft Losses During Operation Barbarossa
From OnAirpower.org
Soviet Aircraft Losses During Operation Barbarossa
Contents |
[edit] Northern Fleet
[edit] Losses By Aircraft Type and Cause, June 1941[1]
| Aircraft Type | Cause | TOTAL | ||||
|---|---|---|---|---|---|---|
| Enemy Fighters | Anti-Aircraft Artillery | Destroyed During Enemy Raid on Airfield | Accident or Other Cause w/o Enemy Involvement | Unknown | ||
| I-16 | 0 | 0 | 2 | 2 | 0 | 4 |
| I-15bis | 0 | 0 | 2 | 1 | 0 | 3 |
| SB | 1 | 0 | 0 | 1 | 0 | 2 |
| GST | 2 | 0 | 0 | 0 | 0 | 2 |
| MBR-2 | 3 | 0 | 0 | 0 | 0 | 3 |
| TOTAL | 6 | 0 | 4 | 4 | 0 | 14 |
[edit] Losses By Aircraft Type and Cause, July 1941[2]
| Aircraft Type | Cause | TOTAL | ||||
|---|---|---|---|---|---|---|
| Enemy Fighters | Anti-Aircraft Artillery | Destroyed During Enemy Raid on Airfield | Accident or Other Cause w/o Enemy Involvement | Unknown | ||
| MiG-3 | 1 | 0 | 2 | 0 | 0 | 3 |
| I-16 | 2 | 1 | 1 | 0 | 0 | 4 |
| I-153 | 1 | 1 | 0 | 0 | 0 | 2 |
| I-15bis | 5 | 1 | 0 | 0 | 0 | 6 |
| Pe-2 | 1 | 0 | 0 | 0 | 0 | 1 |
| DB-3F | 1 | 0 | 1 | 0 | 0 | 2 |
| SB | 5 | 0 | 0 | 0 | 0 | 5 |
| MBR-2 | 0 | 3 | 0 | 0 | 0 | 3 |
| GST | 2 | 0 | 0 | 0 | 0 | 2 |
| TOTAL | 18 | 6 | 4 | 0 | 0 | 28 |
[edit] See Also
[edit] References
- ↑ Defending the Russian North, Table 2
- ↑ Defending the Russian North, Table 3
