Soviet Aircraft Losses During World War II
From OnAirpower.org
Soviet Aircraft Losses During World War II
Contents |
[edit] General Notes
During the period of 1941-42, sixty percent of Soviet air force combat losses were due to Luftwaffe fighters[1].
[edit] Il-2 Losses
During spring and summer of 1942, Il-2s were lost at a rate of one loss for every 24 combat sorties, with the rate increasing to one loss per 10-12 combat sorties during the Battle of Stalingrad[2].
During the Battle of Kursk, 49% of Il-2s lost were claimed by anti-aircraft fire, versus 37% by enemy fighters and 14% to "other causes". In general, during summer of 1943 up to 60-65% of losses in Il-2 units were due to anti-aircraft fire[2].
[edit] Combat Losses[3]
| Aircraft Type | 1941 | 1942 | 1943 | 1944 | 1945 |
|---|---|---|---|---|---|
| Ground Attack | 600 | 1800 | 3900 | 4100 | 2000 |
| Bomber | 4600 | 1600 | 1700 | 1500 | 600 |
| Fighter | 5100 | 4400 | 5600 | 4100 | 1500 |
| Non-Combat | 300 | 1300 | 500 | 700 | 200 |
| TOTAL | 10600 | 9100 | 11700 | 10400 | 4300 |
[edit] Non-Combat Losses[3]
| Aircraft Type | 1941 | 1942 | 1943 | 1944 | 1945 |
|---|---|---|---|---|---|
| Ground Attack | 500 | 800 | 3300 | 4800 | 1800 |
| Bomber | 2600 | 900 | 1900 | 1700 | 800 |
| Fighter | 4500 | 2600 | 6100 | 8600 | 4300 |
| Non-Combat | 3000 | 1300 | 3700 | 5000 | 2100 |
| TOTAL | 10600 | 5600 | 15000 | 16300 | 9000 |
[edit] Total Losses (% Combat / % Non-Combat)[3]
| Aircraft Type | 1941 | 1942 | 1943 | 1944 | 1945 |
|---|---|---|---|---|---|
| Ground Attack | 1100 (54.5% / 45.5%) | 2600 (69% / 31%) | 7200 (54% / 46%) | 8900 (46% / 54%) | 3800 (52% / 48%) |
| Bomber | 7200 (64% / 36%) | 2500 (64% / 36%) | 3600 (47% / 53%) | 3200 (47% / 53%) | 1400 (43% / 57%) |
| Fighter | 9600 (53% / 47%) | 7000 (63% / 37%) | 11700 (48% / 52%) | 12700 (32% / 68%) | 5800 (26% / 74%) |
| Non-Combat | 3300 (9% / 91%) | 2600 (50% / 50%) | 4200 (12% / 88%) | 5700 (12% / 88%) | 2300 (9% / 91%) |
| TOTAL | 21200 (50% / 50%) | 14700 (62% / 48%) | 26700 (44% / 56%) | 26700 (39% / 61%) | 13300 (32% / 68%) |
