Soviet Aircraft Production by Aircraft Type and Factory, 1926-1940
From OnAirpower.org
Soviet Aircraft Production by Aircraft Type and Factory, 1926-1940
| Aircraft Type | Factory | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-2 | Zavod 1 | 18 | 34 | 8 | ||||||||||||
| I-2 | Zavod 23 | 47 | ||||||||||||||
| I-2bis | Zavod 1 | 7 | 46 | 49 | ||||||||||||
| I-3 | Zavod 1 | 2 | 35 | 47 | 250 | 55 | ||||||||||
| I-4 | Zavod 1 | 2 | 170 | |||||||||||||
| I-4 | Zavod 22 | 2 | 163 | 12 | ||||||||||||
| I-5 | Zavod 1 | 66 | 76 | |||||||||||||
| I-5 | Zavod 21 | 10 | 321 | 330 | ||||||||||||
| I-7 | Zavod 1 | 2 | 45 | 18 | 66 | |||||||||||
| I-Z | Zavod 39 | 21 | ||||||||||||||
| I-Z | Zavod 135 | 30 | 20 | |||||||||||||
| IP-1 | Zavod 125 | 31 | 59 | |||||||||||||
| I-14 | Zavod 125 | 4 | 14 | |||||||||||||
| I-14 | Zavod 153 | 4 | ||||||||||||||
| I-15 | Zavod 1 | 60 | 273 | 2 | ||||||||||||
| I-15 | Zavod 39 | 34 | 15 | |||||||||||||
| I-15bis | Zavod 1 | 1104 | 1304 | |||||||||||||
| DI-6 | Zavod 1 | 61 | ||||||||||||||
| DI-6 | Zavod 39 | 10 | ||||||||||||||
| DI-6 | Zavod 81 | 51 | 100 | |||||||||||||
| I-16 | Zavod 39 | 50 | 4 | 4 | ||||||||||||
| I-16 | Zavod 21 | 527 | 902 | 1881 | 1070 | 1571 | 2207 | |||||||||
| I-153 | Zavod 1 | 1011 | 2362 | |||||||||||||
| Aircraft Type | Factory | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 |
