Template:ReferenceList
From OnAirpower.org
{{{title}}}
Contents |
[edit] Related Subjects
- 1982 Lebanon War
- 2006 Israeli-Hezbollah War
- Advanced Tactical Laser
- Aerial Bombing of Venice, 1849
- Aero Club of America
- Aeroclub of Ohio
- Afghan Air Force
- Air Battles/All
- Air Battles/Combatant/India
- Air Battles/Combatant/Israel
- Air Battles/Combatant/Japan
- Air Battles/Combatant/Soviet Union
- Air Battles/Combatant/United States
- Air Battles/Era/Cold War
- Air Battles/Era/Early Aviation
- Air Battles/Era/Interwar Years
- Air Battles/Era/Post-Cold War
- Air Battles/Era/Vietnam War
- Air Battles/Era/WWI
- Air Corps Tactical School
- Air Force Doctrine Documents
- Air Strike in Sudan (January 2009)
- Air War Plans Division
- Aircraft-Carrying Aircraft
- Aircraft/All
- Aircraft/American
- Aircraft/British
- Aircraft/Cold War
- Aircraft/Early Aviation
- Aircraft/French
- Aircraft/German
- Aircraft/Interwar Era
- Aircraft/Post-Cold War
- Aircraft/Russian
- Aircraft/Soviet
- Aircraft/World War I
- Aircraft/World War II
- Algerian War of Independence
- All-Russia Aeroclub
- Allgemeine Elektrizitäts-Gesellschaft
- American Civil War
- Angel Fire
- Angolan War of Independence
- Anti-Satellite Warfare
- Appareils d'Aviation Les Frères Voisin
- Articles/AF/SovietVVS
- Articles/AF/USAF
- Articles/All
- Articles/Era/Early Aviation
- Articles/Era/WWI
- Automobil und Aviatik GmbH
- Aviation Act of July 24, 1917
- Balkan Wars
- Battle of Kasserine Pass
- Battle of Khalkhin-Gol
- Battle of Khe Sanh
- Battle of Lake Khasan
- Battle of Malta
- Battle of Megiddo (1918)
- Berlin Airlift
- Bloody April
- Bolling Mission
- Books/AF/SovietVVS
- Books/AF/USAF
- Books/All
- Books/Era/Early Aviation
- Books/Era/WWI
- Borisoglebsk Military Pilots School
- Category Tag Cloud
- Category:AOB
- Category:Aerial Interdiction
- Category:Aerial Resupply
- Category:Aeroclub
- Category:Air Combat Maneuvers
- Category:Air Control
- Category:Air Force Leadership
- Category:Air Meet
- Category:Air Race
- Category:AirBattles
- Category:Aircraft Designers
- Category:Aircraft Losses
- Category:Aircraft Manufacturer
- Category:Aircraft Performance
- Category:Aircraft Production Data
- Category:Aircraft/Biplane
- Category:Aircraft/Bomber
- Category:Aircraft/Dirigible
- Category:Aircraft/Dive Bomber
- Category:Aircraft/Experimental
- Category:Aircraft/Fighter
- Category:Aircraft/Fighter-Bomber
- Category:Aircraft/Ground Attack
- Category:Aircraft/Gunship
- Category:Aircraft/Helicopter
- Category:Aircraft/Interceptor
- Category:Aircraft/Night Fighter
- Category:Aircraft/Observation
- Category:Aircraft/Prototype
- Category:Aircraft/Racer
- Category:Aircraft/Reconnaissance
- Category:Aircraft/Research
- Category:Aircraft/Rocket Powered
- Category:Aircraft/Stealth
- Category:Aircraft/Supersonic
- Category:Aircraft/Trainer
- Category:Aircraft/Transport
- Category:Aircraft/Triplane
- Category:Aircraft/UAV
- Category:Aircraft/Unbuilt
- Category:Airfields
- Category:Airlift
- Category:Airmobile Warfare
- Category:Airpower Theorists
- Category:Analytic Models
- Category:Articles/All/Page1
- Category:Australian AF
- Category:Aviation Schools
- Category:Battles
- Category:Biographies
- Category:Biography
- Category:Books/2
- Category:Books/3
- Category:Bundesluftwaffe
- Category:C3I
- Category:Canadian AF
- Category:Chinese AF
- Category:Combatant/Afghanistan
- Category:Combatant/Algeria
- Category:Combatant/Argentina
- Category:Combatant/Bolivia
- Category:Combatant/China
- Category:Combatant/Egypt
- Category:Combatant/El Salvador
- Category:Combatant/Finland
- Category:Combatant/France
- Category:Combatant/Germany
- Category:Combatant/Indian AF
- Category:Combatant/Iraq
- Category:Combatant/Israel
- Category:Combatant/Italy
- Category:Combatant/Libya
- Category:Combatant/Mexico
- Category:Combatant/NATO
- Category:Combatant/North Vietnam
- Category:Combatant/Panama
- Category:Combatant/Paraguay
- Category:Combatant/Poland
- Category:Combatant/Portugal
- Category:Combatant/Russia
- Category:Combatant/Serbia
- Category:Combatant/Spain
- Category:Combatant/Syria
- Category:Combatant/Turkey
- Category:Combatant/United Kingdom
- Category:Combatant/United States
- Category:Command and Control
- Category:Conflicts
- Category:Cooperative Fighter Tactics
- Category:DACT
- Category:Dirigibles
- Category:Douhet
- Category:Early Aviaton
- Category:Ethiopian AF
- Category:Exercises
- Category:Fiction
- Category:Fighter Aces
- Category:Firsts
- Category:Ground Attack
- Category:Indian AF
- Category:Intelligence
- Category:Irregular Warfare
- Category:Israeli AF
- Category:Italian AF
- Category:Japanese Imperial AF
- Category:Lavtian AF
- Category:Medal of Honor Recipients
- Category:Memoirs
- Category:Mexican AF
- Category:Military Balloons
- Category:Nationality/American
- Category:Nationality/Armenian
- Category:Nationality/Belgian
- Category:Nationality/British
- Category:Nationality/Bulgarian
- Category:Nationality/Canadian
- Category:Nationality/Dutch
- Category:Nationality/French
- Category:Nationality/German
- Category:Nationality/Iranian
- Category:Nationality/Israeli
- Category:Nationality/Italian
- Category:Nationality/Japanese
- Category:Nationality/Jewish
- Category:Nationality/Polish
- Category:Nationality/Romanian
- Category:Nationality/Russian
- Category:Nationality/Soviet
- Category:Nationality/Swiss
- Category:Nationality/Ukrainian
- Category:Naval Aviation
- Category:New Zealand RAF
- Category:Official Military Orders
- Category:Operations
- Category:Out of Print
- Category:PLAAF
- Category:Purge Victim
- Category:RADAR
- Category:Reference
- Category:Romanian AF
- Category:Russian AF
- Category:Small Wars
- Category:Source Document
- Category:Spanish Civil War
- Category:Special Operations
- Category:Swedish AF
- Category:Thailand
- Category:Turkish AF
- Category:US Naval Aviation
- Category:US Navy
- Category:USAF Historical Studies
- Category:Ukrainian AF
- Category:Unit Types
- Category:Units
- Category:Viet Nam
- Chaco War
- Chiapas Uprising
- Chinese Civil War
- Code Names
- Command Structure of the Soviet Air Forces
- Command Structure of the Soviet Air Forces Post-World War II
- Command Structure of the Soviet Air Forces, 1918-1941
- Congo Crisis
- Constant Peg
- Cope India
- Definitions of Airpower
- Deruluft
- Deutsche Flugzeugwerke
- Development of Aeronautics in the United States to 1903
- Development of Military Aviation in Germany Prior to World War I
- Development of Military Aviation in Russia Prior to World War I
- Development of Military Aviation in Turkey
- Development of Military Aviation in the UK Prior to World War I
- Development of Military Aviation in the US Prior to World War I
- Development of Soviet Air Defense Forces
- Development of U.S. Bombers in the Interwar Years
- Development of US Airpower Doctrine
- Dicta Boelcke
- Did You Know?
- Dobrolet
- Documents/All
- ELINT
- Early Soviet Military Aviators
- Edmund Rumpler Aircraft Construction Company
- Eritrean-Ethiopian War
- Ethiopian Air Force
- Falklands War
- Farman Aviation Works
- Female Military Pilots
- First All-Russia Aviation Congress
- First Chechen War
- First Gulf War
- First Helicopter Rescue by the U.S. Military
- First Indochina War
- First Soldiers Aviation Congress
- French Military Ballooning During The Napoleonic Era
- French-Thai War
- Gatchina Airfield
- Gatchina Military Aviation School
- German Aircraft Production to 1941
- German Airpower Terminology
- German Heavy Bombers of World War I
- Gothaer Waggonfabrik
- Growth of the Soviet Air Force
- Gulf War Air Power Survey
- Herbst Maneuver
- Hero of the Soviet Union
- Heterogeneous Urban RSTA Team (HURT)
- Hindenburg
- Image:121 eagle squadron crest.gif
- Image:133 eagle squadron crest.gif
- Image:16th air army google earth.jpg
- Image:1941 gorkie uroki.jpg
- Image:71 squadron crest.gif
- Image:Adventures in the air.jpg
- Image:Aerial attack study.jpg
- Image:Aerial navigation.jpg
- Image:Aerial reconnaissance.jpg
- Image:Afdd2 3.jpg
- Image:Air campaign warden.jpg
- Image:Airpower development center raaf.jpg
- Image:Airpower in mesopotamian campaign.jpg
- Image:Airpower punitive expedition.jpg
- Image:Airpower vs terrorism.jpg
- Image:Analytical framework for airpower.jpg
- Image:Aviatsia sssr nakanune vojny.jpg
- Image:B52 carrying two d21 drones.jpg
- Image:Battle for the skies 1941.jpg
- Image:Battle of Fleurus.jpg
- Image:Bi1 team.jpg
- Image:Billy mitchell airpower visionary.jpg
- Image:Bombometanie.jpg
- Image:British airpower doctrine.jpg
- Image:Center for airpower studies india.jpg
- Image:Charles first flight.jpg
- Image:Command control red airforces.jpg
- Image:Command of the air.jpg
- Image:Condor legion.jpg
- Image:Development of tactical doctrine.jpg
- Image:Doctrine douhet.jpg
- Image:First air war book.jpg
- Image:First heli rescue.jpg
- Image:Foulois aerial Reconnaissance.jpg
- Image:Foulois army air corps.jpg
- Image:Ground attack tactics.jpg
- Image:History aircraft construction ussr 1938 1950.jpg
- Image:History aircraft construction ussr to 1938.jpg
- Image:Hitlers luftwaffe top down.jpg
- Image:Hugh trenchard.jpg
- Image:Ideas concepts vol1.jpg
- Image:Ideas concepts vol2.jpg
- Image:In the clouds above baghdad.jpg
- Image:Istoriya vozdukhoplavaniya.jpg
- Image:Jg54greenhearts website.jpg
- Image:Journal 45th ascension.jpg
- Image:Logbook of signal corps no1.jpg
- Image:Luftwaffe fighter ace.jpg
- Image:Main page header.jpg
- Image:Memoir pilot observer.jpg
- Image:Mexican expedition.jpg
- Image:Montgolfier first flight.jpg
- Image:Montgolfier first manned flight.jpg
- Image:Montgolfier first manned tether.jpg
- Image:Montgolfier second manned tether.jpg
- Image:Mq 9 reaper.jpg
- Image:Na boevom kurse.jpg
- Image:Nb 36h cockpit.jpg
- Image:Nb 36h in flight.jpg
- Image:Nb 36h left flight engineer panel.jpg
- Image:Nb 36h left nuclear engineer panel.jpg
- Image:Nb 36h right flight engineer panel.jpg
- Image:Nb 36h right nuclear engineer panel.jpg
- Image:No photo.jpg
- Image:Onairpower.jpg
- Image:Operation pointblank.jpg
- Image:Our air force.jpg
- Image:Pinpointing devastation.jpg
- Image:Proskurov article.jpg
- Image:Raf airpower review.jpg
- Image:Reform russian airforce.jpg
- Image:Royal australian af wwii offhist.jpg
- Image:Russian af german cmdrs.jpg
- Image:Russian aviation 20th century.jpg
- Image:Soviet attitudes toward modern air power.jpg
- Image:Soviet aviation and stalinism.jpg
- Image:Soviet manchurian campaign.jpg
- Image:Stars on wings.jpg
- Image:Stepanov interview.jpg
- Image:Tactics aviation regiment.jpg
- Image:Tactics fighter division.jpg
- Image:Tactics sqadron.jpg
- Image:Technology military doctrine.jpg
- Image:The united states in the air.jpg
- Image:Top guns luftwaffe.jpg
- Image:Transport of L'Entrepremant.jpg
- Image:Transport of LEntrepremant.jpg
- Image:Up from kasserine pass.jpg
- Image:Us air service in wwi vol2.jpg
- Image:Us air service in wwi vol3.jpg
- Image:Us air service in wwi vol4.jpg
- Image:Us air service in wwi.jpg
- Image:V nebe kitaya.jpg
- Image:Voennaya mysl.jpg
- Image:Voennoistoricheskij zhurnal.jpg
- Image:Vvs orgchart 05 1918.jpg
- Image:War in the air wells.jpg
- Image:Ws125 concept drawing.jpg
- Imperial Airship Scheme
- Indo-Pakistani War of 1965
- Indo-Pakistani War of 1971
- Iran-Iraq War
- Iraqi Air Force
- Israeli War of Independence
- Italian Invasion of Albania
- Italo-Turkish War
- Jagdstaffel
- Jane Naval War Game
- Julian Calendar
- Kachinsk Military Aviation School
- Kiev Aeronautical Society
- Korean War
- Lipetsk Airfield
- Logo
- London Air Defence Area
- Los Angeles International Aviation Meet
- Luftverkehrgesellschaft
- Luftwaffe C3I on the Eastern Front
- Main Page
- Malayan Emergency
- MediaWiki:Airpowerlibrary
- MediaWiki:Sidebar
- MediaWiki:Tagcloudpages
- Mexican Punitive Expedition
- Military Ranks
- Montgolfier Brothers
- Montgolfier Brothers' Invention of the First Balloon
- Moscow Aeronautical Society
- Motor Airship Study Company
- NKO Order No. 2398 on Army Personnel (November 21, 1935)
- NKO Order No. 2488 on Army Personnel (November 28, 1935)
- NKO Order No. 2601 on Army Personnel (December 13, 1935)
- Network-Centric Operations
- New
- Odessa Aeroclub
- On Airpower
- Operation Allied Force
- Operation Anaconda
- Operation Aphrodite
- Operation August Storm
- Operation Bagration
- Operation Barbarossa
- Operation Barrel Roll
- Operation Commando Hunt
- Operation Deliberate Force
- Operation Deny Flight
- Operation Eagle Claw
- Operation El Dorado Canyon
- Operation Enduring Freedom (Afghanistan)
- Operation Frantic
- Operation Hajji Baba
- Operation Igloo White
- Operation Jonah Able
- Operation Linebacker
- Operation Linebacker II
- Operation Lusty
- Operation Moked
- Operation Neptune
- Operation Opera
- Operation Orchard
- Operation Pointblank
- Operation Provide Promise
- Operation Rolling Thunder
- Operation Snoopy
- Operation Thursday
- Operation Türkenkreuz
- Operation Vijay
- Order of the NKO on Training of Flight Cadre in the Red Army Air Forces in 1940
- Order of the Red Banner
- Order of the SNK on Awarding Military Ranks to Senior Command Personnel of the Red Army
- Orders of the Soviet NKO
- Orenburg Military Pilots School
- Organizational Structure of the Soviet Air Forces
- Organizational Structure of the Soviet Air Forces, May 16, 1918
- People/All
- People/American
- People/British
- People/Early Aviation
- People/French
- People/German
- People/Interwar Era
- People/Italian
- People/Russian
- People/Soviet
- People/World War I
- People/World War II
- Polish-Soviet War
- Polish-Ukrainian War
- Project CHECO
- Publications/All/Page1
- Radar
- Radio Communications Equipment in the Soviet Air Force to 1945
- Reading Lists/Network-Centric Operations
- Reference Lists
- Reference Lists/Air Defense
- Reference Lists/Airbase Defense
- Reference Lists/Airpower Doctrine
- Reference Lists/Airpower Evangelism
- Reference Lists/CAS
- Reference Lists/Campaign Planning
- Reference Lists/Cold War
- Reference Lists/FRG Luftwaffe
- Reference Lists/French Air Force
- Reference Lists/Interwar Era
- Reference Lists/Korean War
- Reference Lists/Luftstreitkräfte
- Reference Lists/Luftwaffe
- Reference Lists/Memoirs
- Reference Lists/Post-Cold War
- Reference Lists/Pre-World War I
- Reference Lists/RAF
- Reference Lists/Romanian Air Force
- Reference Lists/Russian Federation Air Force
- Reference Lists/Russian Imperial Air Force
- Reference Lists/Soviet Air Force
- Reference Lists/Strategic Bombing
- Reference Lists/UAVs
- Reference Lists/USAF
- Reference Lists/Vietnam War
- Reference Lists/World War I
- Reference Lists/World War II
- Reference:Aehrokhobbi
[edit] People
| Aderholt, Harry | Legendary Air Force Special Operations air commander during the Korean and Vietnam Wars | |
| Adriashenko, Viktor | ||
| Agafonov, Aleksandr | An early Russian aviator who participated both in the Balkan Wars flying as a volunteer pilot for Bulgaria, and in World War I | |
| Akashev, Konstantin | World War I aviator, Bolshevik revolutionary, and the first commander of the Soviet air forces. | |
| Akhmatovich, E. | Soviet revolutionary and early participant in the founding of the Soviet air forces | |
| Alekseev, Pavel | Soviet aviator and general officer who became a victim of Stalin's Military Purges just before the outbreak of World War II | |
| Alksnis, Yakov | Alksnis was the head of Soviet Military Aviation for 11 years during its early, formative period (1926-1937), but then was arrested and executed during the Great Purge. | |
| Anatra, Artur | Russian airplane designer and manufacturer during World War I | |
| Andreev, Aleksandr | ||
| Andrews, Frank | One of the key figures in the development of American airpower, who served as the first commander of the General Headquarters Air Force and was an advocate of strategic bombing | |
| Andrianov, Nikolai | ||
| Arkhipenko, Fyodr | Soviet World War II fighter ace and Hero of the Soviet Union | |
| Arnold, Henry | An early US military aviation pioneer who went on to become the first Chief of the US Army Air Corps, and the commander of US Army Air Forces during World War II. | |
| Arvatov, Georgii | Early Soviet aviator, participant in the Russian Civil War, and three-time Order of the Red Banner recipient | |
| Arzhenukhin, Fyodor | ||
| Astakhov, Fyodor | Soviet military aviator and senior air commander during World War II | |
| Auzan, Adolf | Soviet aviator during the Russian Civil War, Order of the Red Banner recipient and air force engineer | |
| Bakhchivandzhi, Grigorii | Soviet test pilot who led the flight testing of the Soviet's first rocket-powered fighter, the BI-1 | |
| Bane, Thurman | Early U.S. military aviator, played a key role in laying the foundations for U.S. Air Force research and development | |
| Baracca, Francesco | Italy's leading fighter ace of World War I, with a total of 34 victories | |
| Baranov, Pyotr | Participant in the Russian Revolution and a political officer during the Russian Civil War, who later commanded the Soviet air forces from 1924 to 1931 | |
| Barkhorn, Gerhard | German fighter ace during World War II, and the second highest scoring ace all time with 301 victories, second only to Erich Hartmann | |
| Bartini, Robert | Soviet aircraft designer from the mid-1920s through World War II | |
| Batz, Wilhelm | One of Germany's top-scoring fighter aces of World War II | |
| Beck, Paul | An early U.S. military aviator, and one of the first to advocate the creation of an independent air service | |
| Beletskii, Evgeniy | Soviet air army commander during World War II | |
| Bibikov, Vasily | Soviet military aviator, participant in the Spanish Civil War, and commander of an air army during World War II | |
| Bishop, William | World War I Canadian fighter ace | |
| Blagoveshchenskii, Aleksei | ||
| Blesse, Frederick | USAF Korean War-era ace pilot, author of the air combat manual No Guts, No Glory | |
| Blériot, Louis | French engineer, airplane designer, and aviator, famous for making the first crossing of the English Channel in a heavier-than-air vehicle in 1909. | |
| Bob, Hans-Ekkehard | ||
| Boelcke, Oswald | Early World War I German ace, leading air-to-air combat tactician, and author of the Dicta Boelcke | |
| Bolling, Raynal | Assistant chief of the US Air Services in World War I, leader of the Bolling Mission, and the first senior US officer to be killed in World War I | |
| Bong, Richard | America's top-scoring fighter ace of World War II, with a total of 40 victories | |
| Boyd, John | Fighter pilot, visionary genius in air-to-air combat tactics, and military strategist | |
| Breguet, Louis | French aviation pioneer and aircraft designer | |
| Brereton, Lewis | American World War I aviator and later a senior air commander during World War II | |
| Browning, Miles | U.S. Naval aviator and pioneer in the development of aircraft carrier combat tactics | |
| Budanova, Ekaterina | One of two female Soviet fighter aces during World War II (along with Lidiya Litvyak), credited with six individual and five shared victories. | |
| Buob, Ivan | Russian aviator during World War I who joined the Soviets and fought during the Russian Civil War | |
| Bär, Heinrich | One of Germany's top-scoring fighter aces of World War II | |
| Caproni, Giovanni | Italian aviator and aircraft designer. | |
| Chambers, Washington | U.S. Naval officer who was the first person in the Navy to hold responsibility for aviation | |
| Charles, Jacques | French scientist and inventor who pioneered the use of hydrogen-filled balloons, | |
| Chennault, Claire | Founder and commander of the American Volunteer Group, the "Flying Tigers", during World War II. | |
| Chernikh, Sergei | Soviet fighter pilot, participant in the Spanish Civil War, and Hero of the Soviet Union | |
| Chkalov, Valery | Famous Soviet test-pilot and long-distance arctic flier, who made the first non-stop flight from Moscow, across the North Pole, to the United States in 1937. | |
| Chodasiewicz, Robert | Polish military engineer and soldier of fortune who served with the Brazilian balloon corps during the War of the Triple Alliance, 1864-1870 | |
| Coningham, Arthur | Senior RAF commander during World War II who made significant contributions to the development of tactical air power | |
| Cot, Pierre | French Air Minister from 1933-34 and 1936-1938 | |
| Coutelle, Charles | One of the first military airmen in history, who constructed and piloted the French military balloon Entreprenant in 1794. | |
| Da Zara, Leonino | Italian aviation pioneer whose volunteer efforts helped to encourage the development of military aviation in Italy pre World War I | |
| Day, Curtiss | Early American aviator who studied at the Wright Brothers School, served as an instructor pilot during World War I and later participated in the Rif War | |
| De Havilland, Geoffrey | British aviation pioneer and aircraft designer | |
| De Seversky, Alexander | Russian World War I ace pilot, aircraft constructor, and ardent airpower advocate; author of Victory Through Air Power. | |
| de le Roi, Wolfram | Early German military aviator | |
| Deinekin, Pyotr | Last Commander in Chief of the Soviet Air Forces, and first Commander in Chief of the Russian Federation Air Forces | |
| Denain, Victor | First Chief of Staff of the French Air Force (1932) and later French Air Minister (1934-1936) | |
| Denisov, Sergei | Soviet military aviator, participant in the Spanish Civil War, and one of the earliest two-time Hero of the Soviet Union | |
| Deperdussin, Armand | Belgian businessman who formed the SPAD aircraft company in France in 1910 | |
| Deroche, Elise | The world's first licensed female pilot | |
| Dessloch, Otto | ||
| Dickfeld, Adolf | German fighter ace during World War II, fought on several fronts and ended the war flying the He 162 | |
| Dobrolezh, Aleksandr | Soviet military aviator | |
| Doolittle, James | ||
| Douhet, Giulio | ||
| Duval, Maurice | Commander of the French air service (Chef du Service Aeronautique) during World War I | |
| Eaker, Ira | One of the key figures in the development of American airpower and one of the main architects of the American strategic bombing campaign in Europe during World War II | |
| Efimov, Mikhail | Russia's first aviator, trained to fly at the Farman school in France | |
| Ehrler, Heinrich | One of Germany's top-scoring fighter aces of World War II, who flew mostly on the Northern Front unlike most other German aces | |
| Emelyanenko, Vasily | Soviet ground attack pilot during World War II, and Hero of the Soviet Union | |
| Engelhard, Paul | Early German aviator who was trained by and served as a flying instructor for the Wright Brothers | |
| Epstein, Giora | Leading Israeli fighter ace, with 17 confirmed victories | |
| Eryomin, Boris | Soviet World War II fighter ace | |
| von Eschwege, Rudolph | World War I German fighter ace who served in the Balkans and was known as the "Eagle of the Agean Sea" | |
| Euler, August | Germany's first licensed pilot | |
| Evstigneev, Kirill | The Soviet Union's fifth-highest scoring fighter ace of World War II, and two-time Hero of the Soviet Union | |
| Fabre, Henri | French aviation pioneer and aircraft designer who designed the Fabre Hydravion, the world's first seaplane | |
| Falaleev, Fyodr | ||
| Farman, Henri | An early French aviator and aicraft designer, who along with brother Farman, Maurice founded the Farman Aviation Works | |
| Felmy, Hellmuth | ||
| Ferber, Ferdinand | Early French aviation pioneer | |
| Filin, Aleksandr | Soviet test pilot in the 1930s, and commander of the Soviet Air Force Scientific Testing Institute (NII) | |
| Fokker, Anthony | Dutch engineer and aircraft designer who designed several prominent fighters for Germany during World War I as well as the synchronization gear that allowed machine guns to fire through the plane's propellers | |
| Foulois, Benjamin | ||
| Franko, Pyotr | ||
| Frunze, Mikhail | One of the Soviet Union's foremost military thinkers, and an early advocate for the development of Soviet airpower | |
| Fyodorov, Ivan | Commander of the 6th Mixed Air Division in the Baltic Special Military District at the start of World War II | |
| Galland, Adolf | World War II German fighter ace and air commander | |
| Garros, Roland | Early French aviator and World War I fighter pilot who invented one of the earliest practical means for firing a machine gun through the airplane's propeller | |
| Gavotti, Giulio | Early Italian military aviator credited with being the world's first pilot to drop bombs from an airplane after dropping grenades on Turkish troops during the Italo-Turkish War in 1911 | |
| George, Harold | World War I aviator, head of the Air War Plans Division at the start of World War II, and later commander of the Air Transport Command | |
| Glinka, Dmitrii | One of the Soviet Union's top scoring fighter aces during World War II with a total of 50 victories, and two-time Hero of the Soviet Union | |
| Golodnikov, Nikolai | Soviet fighter ace in World War II who served primarily with the Northern Fleet | |
| Golovanov, Alexander | Commander of Soviet long range aviation during World War II | |
| Golubev, Vasiliy | Soviet fighter ace and Hero of the Soviet Union, who served primarily with the Baltic Fleet during World War II | |
| Gorbunov, Mikhail | ||
| Gorelov, Sergei | Soviet World War II fighter ace and Hero of the Soviet Union | |
| Gorrell, Edgar | Early American military aviator and proponent of strategic bombing, who served as the Chief of Strategical Aviation for the AEF during World War I | |
| Goryunov, Sergei | ||
| Graf, Hermann | One of Germany's top-scoring fighter aces of World War II | |
| Grigorovich, Dmitry | Soviet aircraft designer | |
| Gritsevets, Sergei | Soviet fighter ace who participated in the Spanish Civil War, and was one of the first people to become a two-time Hero of the Soviet Union | |
| Gromadin, Mikhail | One of the early Soviet Air Defense (PVO) commanders and the first to command the National Air Defense Forces (PVO Strany) | |
| Gromov, Mikhail | Soviet military aviator and test pilot, senior air commander during World War II, and Hero of the Soviet Union | |
| Gulayev, Nikolai | The third-highest scoring Soviet fighter ace of World War II, and two-time Hero of the Soviet Union | |
| Gusev, Aleksandr | Soviet fighter pilot and Hero of the Soviet Union who served in the Spanish Civil War, the Battle of Khalkhin-Gol, and World War II | |
| Gusev, Konstantin | Soviet military aviator and senior commander prior to World War II | |
| Guynemer, Georges | France's second highest scoring, but perhaps most famous, fighter ace of World War I | |
| Gvaita, Evgeniy | Early Soviet aviator who participated in the Russian Civil War | |
| Hall, Bert | American World War I aviator and Lafayette Escadrille member | |
| Hannig, Norbert | Luftwaffe fighter ace in WW II, credited with 42 kills | |
| Hansell, Haywood | American air commander during World War II, who commanded strategic bombing units in both Europe and the Pacific | |
| Harris, Arthur | ||
| Hartmann, Erich | German fighter pilot during World War II, and the highest scoring fighter ace in history with 352 victories. | |
| Hay, James | Congressman from Viginia who served as Chairman of Committee on Military Affairs prior to World War I and advocated the creation of an independent air service | |
| Heinrich, Albert | Prussian Prince, younger brother of Emperor William II of Germany, career naval officer and early advocate of military aviation | |
| Hill, Roderic | ||
| Holle, Alexander | ||
| Humphreys, Frederick | America's first military airplane pilot, trained by the Wright Brothers | |
| von Höppner, Ernst | Commander of the German Air Forces during World War I | |
| Ingaunis, Felix | An experienced and well respected Soviet aviator who fought during the Russian Civil War and rose to the rank of Corps Commander in charge of the Kiev Military District Air Forces, before becoming a victim of Stalin's Military Purges in 1937. | |
| Ionov, Aleksei | Commander of the Baltic Special Military District's Air Forces at the start of World War II, but arrested by Stalin just a few days after the conflict began | |
| Ionov, Pyotr | Lt. Gen. Ionov was a senior instructor at the Frunze Military Academy and published a work on Fighter Aviation just prior to the beginning of World War II | |
| Jabara, James | First jet ace in history and second highest scoring American ace of the Korean War | |
| Jordanoff, Assen | Bulgarian-American aviation pioneer, aviator, and engineer responsible for designing the first Bulgarian-built airplane during World War I | |
| Kagan, Mikhail | ||
| Kamanin, Nikolai | Soviet air officer, Hero of the Soviet Union, and participant in the Soviet space program | |
| Kamozin, Pavel | World War II Soviet Fighter ace with 35 victories and two-time Hero of the Soviet Union | |
| Kazakov, Aleksandr | Russia's leading fighter ace during World War I, and participant in the Russian Civil War on the side of the Whites | |
| Keller, Alfred | One of Germany's senior air commanders during World War II | |
| Kenney, George | American air commander in the Pacific theater during World War II, in charge of the US Fifth Air Force, and later of the entire US Far East Air Forces | |
| Kesselring, Albert | Luftwaffe Chief of Staff (1936-37) | |
| Khripin, Vasily | ||
| Khryukin, Timofei | Soviet aviator, volunteer pilot in the Spanish Civil War and the Second Sino-Japanese War, senior air commander during World War II, and two-time Hero of the Soviet Union | |
| Khudyakov, Sergei | Soviet Air Force Chief of Staff during much of World War II | |
| Kittel, Otto | Germany's fourth highest scoring fighter ace of World War II, with a total of 267 victories | |
| Klisheiko, Franz | ||
| Kokhanskii, Vladislav | ||
| Kokkinaki, Vladimir | Soviet test pilot for the Air Force Scientific Test Institute and later the Ilyushin Design Bureau, and two-time Hero of the Soviet Union | |
| Koldunov, Aleksandr | A top-scoring Soviet fighter ace during World War II, and two-time Hero of the Soviet Union | |
| Kondratyuk, Daniil | ||
| Konkin, Yakov | Early Soviet aviator, commanded air forces for the 8th Army on the Southern Front of the Russian Civil War | |
| Konokotin, Viktor | Early Soviet aviator and observer who served in airships during the Russian Civil War | |
| Kopets, Ivan | Soviet volunteer pilot in the Spanish Civil War and commander of the Western Special Military District--which was hit hardest by the German attack--at the start of World War II | |
| Korotaev, Pyotr | ||
| Korten, Günther | One of the senior German air commanders during World War II | |
| Kovanko, Aleksandr | One of Imperial Russia's earliest aeronauts and founder of its first military airship unit | |
| Kozhedub, Ivan | Soviet fighter pilot, three-time Hero of the Soviet Union, and the highest scoring World War II ace of both the Soviet Union and all Allied nations, credited with 62 victories. | |
| Kozhevnikov, Aleksandr | ||
| Krasovskii, Stepan | Soviet military aviator, senior air commander during World War II, and Hero of the Soviet Union | |
| Kravchenko, Grigorii | Soviet fighter ace and one of the first to become a two-time Hero of the Soviet Union | |
| Kutakhov, Pavel | Soviet World War II fighter ace and later Commander in Cheif of the Soviet Air Forces, two-time Hero of the Soviet Union | |
| Kutsevalov, Timofey | Soviet fighter pilot, Hero of the Soviet Union, and senior air commander during World War II | |
| Lahm, Frank | One of the first military aviators in the US military, trained to fly by the Wright Brothers | |
