Top World War II Fighter Aces

From OnAirpower.org

Jump to: navigation, search
Top Scoring World War II Fighter Aces


Contents

[edit] Germany

Ranking Name Victories Combat Sorties Aerial Engagements Notes
1 Hartmann, Erich Alfred 352 1404[1] 825[1]
2 Barkhorn, Gerhard 301 1100+[2]
3 Rall, Günther 275 621[3]
4 Kittel, Otto 267
5 Nowotny, Walter 258
6 Batz, Wilhelm 237
7 Rudorffer, Erich 222
8 Bär, Heinrich 220
9 Graf, Hermann 211
10 Ehrler, Heinrich 208


[edit] Soviet Union

Ranking Name Victories Combat Sorties Aerial Engagements Notes
1 Kozhedub, Ivan Nikitovich 62 330 120
2 Pokryshkin, Aleksandr Ivanovich 59 650 156
3 Gulayev, Nikolai Dmitrievich 57 250[4] 69[4]
4 Rechkalov, Grigorii Andreevich 56 450[5] 122[5]
5 Evstigneev, Kirill Alekseevich 53 300[6] 120[6]
6 Vorozheikin, Arsenii Vasilevich 52 300+[7] 90[7]
7 Glinka, Dmitrii Borisovich 50 300 (approx.)[8] almost 100[8]
8 Skomorokhov, Nikolai Mikhailovich 46 605[9] 143[9]
9 Koldunov, Aleksandr Ivanovich 46 412[10] 96[10]
10 Popkov, Vitalii Ivanovich 41 475[11] 117[11]


[edit] United States

Ranking Name Victories Combat Sorties Aerial Engagements Notes
1 Bong, Richard Ira 40 200[12]


[edit] Sources

  • Soviet Aces  at aces.boom.ru a list of all Soviet aces with at least 40 victories (individual + shared) (in Russian)

[edit] References

  1. 1.0 1.1 wikipedia:Erich_Hartmann
  2. wikipedia:Gerhard_Barkhorn
  3. http://www.luftwaffe.cz/rall.html
  4. 4.0 4.1 http://www.warheroes.ru/hero/hero.asp?Hero_id=486
  5. 5.0 5.1 http://airaces.narod.ru/all1/rechkal.htm
  6. 6.0 6.1 http://www.warheroes.ru/hero/hero.asp?Hero_id=761
  7. 7.0 7.1 http://airaces.narod.ru/mongol/vorojeyk.htm
  8. 8.0 8.1 http://aces.boom.ru/all1/glinka_d.htm
  9. 9.0 9.1 http://aces.boom.ru/all1/skomoroh.htm
  10. 10.0 10.1 http://aces.boom.ru/all1/all1.htm
  11. 11.0 11.1 http://airaces.narod.ru/all1/popkov.htm
  12. http://www.af.mil/history/person.asp?dec=&pid=123006479
Personal tools
Navigation
Airpower Resources
Toolbox